Security Name | RS | 13 MA | Short St | 144 MA | Long St | |||
FTSE ST MARITIME INDEX | 7.5235 | 7.1263 | 0.3972 | 6.3443 | 1.1792 | Strongest | ||
FTSE STI FINANCIAL | 27.7491 | 27.5643 | 0.1847 | 27.0803 | 0.6688 | |||
STI FTSE STRAIT TIMES INDEX | 100 | 100 | 0 | 100 | 0 | |||
FTSE STI CHINA | 7.1941 | 7.2575 | -0.0634 | 7.0744 | 0.1197 | |||
FTSE STI ALL SHARE | 24.351 | 24.4322 | -0.0813 | 24.4817 | -0.1308 | |||
FTSE STI BAS MAT | 3.3709 | 3.4735 | -0.1026 | 3.4634 | -0.0926 | |||
FTSE STI OIL&GAS | 11.4362 | 11.59 | -0.1537 | 11.6266 | -0.1904 | |||
FTSE STI SMALL CAP | 12.549 | 12.7031 | -0.1541 | 13.0097 | -0.4606 | |||
FTSE STI UTILITIES | 11.4784 | 11.6434 | -0.1651 | 12.2161 | -0.7377 | |||
FTSE ST CATALIST INDEX | 15.8444 | 16.0181 | -0.1737 | 15.9828 | -0.1385 | |||
FTSE STI FLEDGLING | 25.4591 | 25.7454 | -0.2863 | 25.2981 | 0.161 | |||
FTSE STI HLTH CARE | 44.448 | 44.7451 | -0.2971 | 48.6115 | -4.1636 | |||
FTSE STI MID CAP | 22.7973 | 23.0947 | -0.2974 | 23.4339 | -0.6366 | |||
FTSE STI INDUSTRIAL | 25.1687 | 25.4805 | -0.3118 | 25.2605 | -0.0918 | |||
FTSE STI TECHNOLOGY | 6.7622 | 7.0908 | -0.3286 | 7.9358 | -1.1736 | |||
FTSE ST REAL ESTATE HOLDING & DEV INDEX | 26.8366 | 27.1821 | -0.3455 | 25.4141 | 1.4225 | |||
FTSE STI CON SERV | 24.942 | 25.319 | -0.377 | 25.3121 | -0.37 | |||
FTSE STI TELECOMMU | 29.4344 | 29.8461 | -0.4118 | 32.3719 | -2.9375 | |||
FTSE STI CONS GOODS | 15.9651 | 16.3873 | -0.4222 | 17.5781 | -1.613 | Weakest | ||
FTSE ST REAL ESTATE INDEX | 24.8433 | 25.266 | -0.4228 | 24.6866 | 0.1567 | |||
FTSE ST REAL ESTATE INVESTMENT TRUST | 23.7237 | 24.2192 | -0.4956 | 24.6001 | -0.8764 | |||
*Sector Relative Strength (RS) Against Straits Times Index |
Week Ahead, 9 Dec 2024 Macro News: U.S. markets continued their record-breaking streak this week following a reassuring speech by U.S. Federal Reserve Chair Jerome Powell, highlighting Fed's cautious yet comfortable stance on rate cuts. Beneficiaries of the "Trump Trade" also saw significant gains, with Tesla Inc. rising by +12.77% and Bitcoin up +2.24% for the week. The U.S. technology sector, represented by the QQQ ETF, also performed strongly, boosted by Friday's jobs report, which indicated a resilient economy. Meanwhile, the Hang Seng Index (2800 ETF) experienced a technical turnaround, gaining +2.28% this week. The rally was fuelled by speculation that Beijing might introduce additional lending and mortgage rate cuts to stimulate the economy. Medium Term: • S&P 500 (SPX): Index remains above the 6,000 level and could trend towards the 6,180 zone. • Straits Times Index (STI): STI reversed near our 3,860 resistance zone. We are neutral and is looking out for...